_17041714971_1.jpg)
PB Series
PB-4700
The PB-4700 is an advanced compact POS box, ideally suited for most retail sectors and cash till areas, where the space is at a premium. It brings greater value to the store owner through compact design, robust performance and superior consumer experience.
Compact and Flexible
|
Scalable Performance
|
Expandable and Configurable
|
PB-4700
System Configuration | |
---|---|
Processor | Intel Haswell G1820, 2.70 GHz, 2M Cache; Intel Haswell G3320TE, 2.30 GHz, 3M Cache; Intel Haswell Core i3-4330TE, 2.40 GHz, 4M Cache; Intel Haswell Core i5-4570TE, up to 3.30 GHz, 4M Cache; Intel Haswell Core i7-4770TE, up to 3.30 GHz, 8M Cache |
System Memory | DDR3L SO-DIMM x 2, max. 16GB |
Storage Device | SATA x 2 |
RAID Function | - |
Intel vPro Support | - |
TPM | - |
Power Supply | 12V/80W |
OS support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
I/O Expansion | |
---|---|
Serial Port | 6, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | 8, USB 2.0 x 6 + USB 3.0 x 2 |
PoweredUSB Port | Optional 24V x 1 + 12V x 1 via daughterboard |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, DP x 1, 12V support on main VGA port for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | Yes |
Audio | Line-out/Mic-in; Optional internal speaker x 1 |
Expansion Slot | PCIe slot x 1, via Riser card |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 279 x 243 x 114 |
Weight (N. W. in kg) | 2.5 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Option | |
---|---|
WiFi | - |
Tamper Switch | - |
* The product information and specifications are subject to change without prior notice.